Standard Service Fees
Date of Last Revision: August 12, 2026
This Standard Service Fees policy (“Policy”) is incorporated into the Handled terms of service as published on the Handled’s website (“Terms”). In the event of any conflict or inconsistency between this Policy and the Terms, the Terms shall control. All capitalized terms not otherwise defined in this Policy will have the meaning given them in the Terms.
Customers will be charged in accordance with Handled’s Standard Service Fees listed below when Services are performed and Customer’s Order Form does not include a specific fee line item for the required scope.
1Order Handling Services
| Orders per Month | <500 |
|---|---|
| Per Order Fee (includes 1 item) | $4.00 |
| Per Additional Item Fee | $0.60 |
2Additional Services
2.1Receiving/Storage Fees
| Service | Description | Unit Price |
|---|---|---|
| Pallet Receiving | Per pallet charge to receive single-SKU pallets into inventory | $20/pallet |
| Mixed Pallet | Per pallet charge to receive a mixed-SKU pallets into inventory | $20/pallet + $50/hour |
| Carton Receiving | Per carton charge to receive single-SKU cartons to inventory | $4/carton |
| Pallet Storage | Monthly price per 40"w x 48"d x 54"h pallet location | $30/pallet |
| Pallet Storage AC | Monthly price per 40"w x 48"d x 54"h pallet location with AC | $45/pallet |
| Bin Storage | Monthly price per eCommerce SKU bin location | $4/bin |
| Bin Storage AC | Monthly price per eCommerce SKU bin location with AC | $6/bin |
| Initial Pallet Storage | Per pallet storage fee for the calendar month inventory is received | $30/pallet |
| Initial Bin Storage | Per bin storage fee for the calendar month inventory is received | $4/bin |
| Special Projects | Hourly rate for warehouse projects (“Hourly Rate”) | $50/person |
2.2Branded Services
| Service | Description | Unit Price |
|---|---|---|
| Branded Pack Slip | Print and insert thermal Merchant-branded packing slips | $0.20/slip |
| Custom Packing Slip | 8.5 x 11 packing slip with full customization | $0.50/slip |
| Branded Packaging | Use Merchant-provided packaging for Orders | $0.50/box |
| Branded Tape | Use Merchant-provided tape for Orders | $0.20/box |
| Inserts | Insert a sample, stickers, or brochure into all orders | $0.20/insert |
| Gift Notes | Print and insert a unique gift message in orders | $1/note |
| Folding Garments | Fold a garment | $0.25/item |
| Tissue Wrapping | Wrap an item with tissue paper provided by Handled | $0.35/item |
2.3Other Services
| Service | Description | Unit Price |
|---|---|---|
| Bubble Wrapping | Fee to secure fragile items with bubble wrap provided by Handled | $0.50/item |
| Additional Labels | Print and apply documents or labels beyond the shipping label | $0.50/label |
| Same Day Rush Order | Fee to process an order same day after the cut off time | $10/order |
2.4Bulk Handling
| Service | Description | Unit Price |
|---|---|---|
| 20’ Container Receiving | Receive, record, and put-away goods from a 20’ floor-loaded container | $375/20’ container |
| 40’ Container Receiving | Receive, record, and put-away goods from a 40’ floor-loaded container | $675/40’ container |
| Pallet Wrap | Assemble products and shrink wrap a pallet to secure the goods | $50/hour |
| Pallet Outbound | Pick and load each pallet for outbound shipment (LTL/FTL) | $20/pallet |
| Carton Outbound | Pick and load each carton for outbound shipment | $4/carton |
| Manual Order Entry | Manually enter an order | $2.50/order |
2.5Returns
| Service | Description | Unit Price |
|---|---|---|
| Returns | Receive, record, and put-away returned Inventory | $3/item |
2.6Amazon FBA
| Service | Description | Unit Price |
|---|---|---|
| Label | Print and apply FNSKU label (no polybag) | $0.55/item |
| Label & Bag | Print and apply FNSKU label with polybag | $0.80/item |
| Multi-Pack | Multi-pack or bundle item preparation | $1.25/item |
| Oversize Item | Oversize item prep (>20 Lbs. per item) | $2.00/item |
| Master Carton | Master carton preparation | $4/carton |
2.7Surcharges
| Service | Description | Unit Price |
|---|---|---|
| Onboarding Fee | Setup selling channels, shipping, and delivery experience | $499 |
| Min Monthly Fee | Additional monthly fee if total monthly fees are not met | $275 |
| LTS Pallet Surcharge | Additional monthly price for pallets in storage more than 1 year | $30/pallet |
| LTS Bin Storage | Additional monthly price for each bin location containing inventory in storage for more than 1 year | $4/bin |
| Peak Season Receiving | Additional fee for receiving inbound shipments during Peak Season | 50%/shipment |
| Peak Season Special Project | Hourly fee for Special Projects performed during Peak Season | $75/hour |
| After Hours Special Project | Hourly fee for Special Projects performed after normal business hours (Local time: Mon-Fri; 9am to 6pm) | $75/hour |
| Non-Standard Receiving | When a receiving does not conform to the details provided on the ASN#, Handled reserves the right to charge the Customer at the Hourly Rate for any additional labor required to process, correct, or handle the non-conforming inventory | $50/hour |
| Unqualified Received | Per ASN charge if a receipt lacks a required delivery appointment, is missing an ASN, or delivery SKUs are not associated with the ASN. | $70/ASN |
| Non-Conveyable (1-person lift) | Additional fulfillment fee when one dimension is greater than 26 inches and the total cubic footage is less than 13 cubic feet | $2.50/carton |
| Non-Conveyable (2-person lift) | Additional fulfillment fee when a carton requires a 2-person lift | $6/carton |
2.8Late Payment
| Service | Description | Unit Price |
|---|---|---|
| Late Fee | A penalty of $50.00 + 1.5% of the total invoice amount will be applied to all balances not paid within 7 days of invoice due date. | $50 + 1.5% of Invoice |